Drum Mixer / Blender
Date: 2025-08-08 Categories: Cases Views: 1784
A large ilmenite ore dressing plant | Equipment: Φ3.6×13m double-shaft blender | Conditions: acidic slurry (pH≈3), 24-hour continuous operation
I. Original equipment pain points (pain point reinforcement)
| problem area | original configuration | Status of use | direct loss |
|---|---|---|---|
| Cylinder lining | Steel/stainless steel sheetliner | 3 months perforation, slurry leakage | Downtime 2 times per month for replacement |
| Stirring shaft bearing position | copper-basedaxle tile | Weekly greasing and still shaft locking | Average annual maintenance costs exceed tens of thousands of dollars |
| Outlet baffle | Nylon 6 | 2 months of cracking leading to material spillage | Polluting the environment is penalized by the environmental protection department |
II. Our customized solutions (technical visualization)
1. Composite protection system design

①Contact layer: 95% alumina ceramic lining plate
② Buffer layer: neoprene matrix (Shore hardness 75±5)
③ Support layer: Q235 steel backing plate (laser pre-drilled holes/bolts/customized empty space treatment)2. List of key component upgrades
| Replacement part | Adoption of the program | Technical Highlights |
|---|---|---|
| Full cylinder lining | Ceramic-Rubber Composite Liner | Ceramic block gap ≤ 0.5mm anti-blocking material |
| Spindle support bearings | Copper-based PTFE inlaySelf-lubricatingaxle tile | Containing graphene additive, PV value ≥3MPa-m/s |
| Discharge system | Glass fiber reinforced nylon 1010 baffle | Incorporation of nano-SiO₂ anti-acid corrosion coating |
III. Comparison of implementation effects (data speak for themselves)
▶ Economic Benefits
- Liner life: 3 months → 22 months (customers save 387,000 yuan in annual liner costs)
- Maintenance cycle: weekly lubrication → quarterly inspections (labor cost reduction of 76%)
▶ Upgrading of technical parameters
| headline | pre-remodeling | after remodeling | Test Standards |
|---|---|---|---|
| attrition rate | 1.2mm/thousand tons | 0.15mm/thousand tons | GB/T 12444-2006 |
| Mixing uniformity CV | 8.7% | 5.3% | ISO 3082 |
| Equipment vibration values | 4.5mm/s | 2.1mm/s | GB/T 6075 |

















Hebei ICP License No. 2025120624-1
Ji Public Security Filing No. 13112602000244










